1. Simple Structure
The API Bevel gear globe valve features a simple design, making it convenient and efficient to manufacture and maintain.
2. Rapid Response
The API Bevel gear globe valve has a short working stroke, resulting in extremely fast opening and closing.
3. Durable Sealing
The API Bevel gear globe valve offers high sealing performance, minimal frictional resistance, and a long service life.
Design Standard BS1873 JIS B2071-2081
Structure length ANSI B16.10, JISB2002
Pipe flanges ANSI B16.5, JIS B2212-2214
Butt end size ANSI B16.25
Inspection and Testing API598, JIS B2003
Transmission manual, electric, bevel gear
| model | J41H-150LB~2500LB | J41Y-150LB~2500LB | J41W-150LB~2500LB | |
| Work pressure(class) | 150LB~2500LB | |||
| proper temperature(℃) | ≤425 | ≤150 | ||
| Suitable media | Water, steam, oil | Weak corrosive medium | ||
| material | Body, bonnet | Carbon steel | Chrome nickel-titanium stainless steel | |
| Valve stem | Chrome stainless steel | Chrome nickel-titanium stainless steel | ||
| Sealing surface | Surfacing iron-based alloys | Hardfacing alloy | Body material | |
| filler | Asbestos graphite, flexible graphite, PTFE | |||
| DN | L | D | D1 | D2 | b | Z-Φd | H | D0 |
| 150Lb | ||||||||
| 15 | 108 | 90 | 60.5 | 35 | 10 | 4-15 | 241 | 125 |
| 20 | 117 | 100 | 70 | 43 | 11 | 4-15 | 241 | 125 |
| 25 | 127 | 110 | 79.5 | 51 | 12 | 4-15 | 242 | 125 |
| 32 | 140 | 120 | 89 | 63 | 13 | 4-15 | 280 | 160 |
| 40 | 165 | 130 | 98.5 | 73 | 15 | 4-15 | 286 | 160 |
| 50 | 203 | 150 | 120.5 | 92 | 16 | 4-19 | 368 | 200 |
| 65 | 216 | 180 | 139.5 | 105 | 18 | 4-19 | 387 | 200 |
| 80 | 241 | 190 | 152.5 | 127 | 19 | 4-19 | 411 | 250 |
| 100 | 292 | 230 | 190.5 | 157 | 24 | 8-19 | 454 | 250 |
| 125 | 356 | 255 | 216 | 186 | 24 | 8-22 | 455 | 355 |
| 150 | 406 | 280 | 241.5 | 216 | 26 | 8-22 | 541 | 355 |
| 200 | 495 | 345 | 298.5 | 270 | 29 | 8-22 | 651 | 450 |
| 250 | 622 | 405 | 362 | 324 | 31 | 12-25 | 800 | 450 |
| 300 | 698 | 485 | 432 | 381 | 32 | 12-25 | 1231 | 500 |
| 350 | 787 | 535 | 476.5 | 413 | 35 | 12-29 | 1450 | 600 |
| 400 | 914 | 595 | 534.5 | 470 | 37 | 16-29 | 1645 | 600 |
| 450 | - | 635 | 577.5 | 533 | 40 | 16-32 | - | 610 |
| 300Lb | ||||||||
| 15 | 152 | 95 | 66.5 | 35 | 15 | 4-15 | 241 | 125 |
| 20 | 178 | 120 | 82.5 | 43 | 16 | 4-19 | 241 | 125 |
| 25 | 203 | 125 | 89 | 51 | 18 | 4-19 | 283 | 160 |
| 32 | 216 | 135 | 98.5 | 63 | 19 | 4-19 | 320 | 200 |
| 40 | 229 | 155 | 114.3 | 73 | 21 | 4-22 | 322 | 200 |
| 50 | 267 | 165 | 127 | 92 | 23 | 8-19 | 399 | 200 |
| 65 | 292 | 190 | 149 | 105 | 26 | 8-22 | 438 | 250 |
| 80 | 318 | 210 | 168.5 | 127 | 29 | 8-22 | 464 | 280 |
| 100 | 356 | 255 | 200 | 157 | 32 | 8-22 | 565 | 355 |
| 125 | 400 | 280 | 235 | 186 | 35 | 8-22 | 614 | 400 |
| 150 | 444 | 320 | 270 | 216 | 37 | 12-22 | 717 | 450 |
| 200 | 559 | 380 | 330 | 270 | 42 | 12-25 | 930 | 500 |
| 250 | 622 | 445 | 387.5 | 324 | 47.7 | 16-29 | 1012 | 450 |
| 300 | 711 | 520 | 451 | 381 | 50.8 | 16-32 | 1231 | 500 |
| 350 | 762 | 585 | 514.5 | 413 | 54 | 20-32 | 1450 | 600 |
| 400 | 864 | 650 | 571.5 | 470 | 57.2 | 20-35 | 1645 | 600 |
| 600Lb | ||||||||
| 15 | 165 | 95 | 66.5 | 35 | 22 | 4-15 | 100 | 156 |
| 20 | 190 | 120 | 82.5 | 43 | 23 | 4-19 | 100 | 161 |
| 25 | 216 | 125 | 89 | 51 | 25 | 4-19 | 125 | 187 |
| 32 | 229 | 135 | 98.5 | 63 | 28 | 4-19 | 160 | 214 |
| 40 | 241 | 155 | 114.3 | 73 | 30 | 4-22 | 160 | 252 |
| 50 | 292 | 165 | 127 | 92 | 33 | 8-22 | 180 | 430 |
| 65 | 330 | 190 | 149 | 100 | 36 | 8-22 | 250 | 480 |
| 80 | 356 | 210 | 168 | 127 | 39 | 8-22 | 250 | 530 |
| 100 | 432 | 275 | 216 | 157 | 45 | 8-25 | 350 | 650 |
| 125 | 508 | 330 | 266.5 | 186 | 52 | 8-29 | 350 | 750 |
| 150 | 559 | 355 | 292 | 216 | 55 | 12-29 | 450 | 850 |
| 200 | 660 | 420 | 349 | 270 | 63 | 12-32 | 500 | 1050 |
| 250 | 787 | 510 | 432 | 324 | 71 | 19-35 | 600 | 1257 |
| 300 | 838 | 560 | 489 | 381 | 74 | 20-35 | 680 | 1468 |
| 350 | 889 | 605 | 527 | 413 | 77 | 20-38 | 760 | 1623 |
| 400 | 991 | 685 | 603 | 470 | 84 | 20-41 | 760 | 1816 |
Address
No.1, North 1st Road, Stainless Steel New Town, Lecong Steel World West Road, Shunde District, Foshan City, Guangdong Province, China
Tel
For inquiries about gate valves, globe valves and check valves or price list, please leave your email to us and we will be in touch within 24 hours.